Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906744, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906744, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 18.944 | umol/g digesta |
Acetic:totalFA ratio | 0.78 | None |
Propionic acid | 3.119 | umol/g digesta |
Propionic:totalFA ratio | 0.129 | None |
Total SCFAs | 24.237 | umol/g digesta |
Total branch chain fatty acids | 0.419 | umol/g digesta |
i-Butyric acid | 0.348 | umol/g digesta |
i-Valeric acid | 0.071 | umol/g digesta |
iButyric:totalFA ratio | 0.014 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 1.566 | umol/g digesta |
n-Valeric acid | 0.188 | umol/g digesta |
nButyric:totalFA ratio | 0.065 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC24.12D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906744