marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		18.944000000000003	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.78	
Propionic acid	FATTY ACIDS		3.1189999999999998	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.129	
Total SCFAs	FATTY ACIDS		24.237	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.419	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.348	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.071	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.013999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.003	
n-Butyric acid	FATTY ACIDS		1.5659999999999998	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.188	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.065	
nValeric:totalFA ratio	FATTY ACIDS		0.008	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC24.12D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
