Access samples and data collected and generated by the HoloFood project.
Viral region
Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERZ2916702.5827-NODE-5827-length-17655-cov-224.808125|viral_sequence | ERZ2916702.5827-NODE-5827-length-17655-cov-224.808125 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 14 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.58344-NODE-58344-length-1858-cov-4.020521|viral_sequence | ERZ2916702.58344-NODE-58344-length-1858-cov-4.020521 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.5861-NODE-5861-length-17585-cov-23.329835|viral_sequence | ERZ2916702.5861-NODE-5861-length-17585-cov-23.329835 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.60220-NODE-60220-length-1805-cov-2.685143|viral_sequence | ERZ2916702.60220-NODE-60220-length-1805-cov-2.685143 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.6069-NODE-6069-length-17066-cov-7.180707|viral_sequence | ERZ2916702.6069-NODE-6069-length-17066-cov-7.180707 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.6227-NODE-6227-length-16726-cov-183.958731|viral_sequence | ERZ2916702.6227-NODE-6227-length-16726-cov-183.958731 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.6250-NODE-6250-length-16665-cov-5.383263|prophage-6064:16665 | ERZ2916702.6250-NODE-6250-length-16665-cov-5.383263 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 2 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.62637-NODE-62637-length-1741-cov-3.385528|viral_sequence | ERZ2916702.62637-NODE-62637-length-1741-cov-3.385528 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.6417-NODE-6417-length-16231-cov-13.974097|viral_sequence | ERZ2916702.6417-NODE-6417-length-16231-cov-13.974097 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 2 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ2916702.6422-NODE-6422-length-16213-cov-42.870033|viral_sequence | ERZ2916702.6422-NODE-6422-length-16213-cov-42.870033 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 3 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue