Access samples and data collected and generated by the HoloFood project.
Viral region
| Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERZ2916360.7876-NODE-7876-length-5549-cov-5.300146|viral_sequence | ERZ2916360.7876-NODE-7876-length-5549-cov-5.300146 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.8106-NODE-8106-length-5435-cov-5.896654|viral_sequence | ERZ2916360.8106-NODE-8106-length-5435-cov-5.896654 | viral_sequence | — | Viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.84-NODE-84-length-98585-cov-15.136324|prophage-8514:68454 | ERZ2916360.84-NODE-84-length-98585-cov-15.136324 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 12 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.8464-NODE-8464-length-5259-cov-13.188125|viral_sequence | ERZ2916360.8464-NODE-8464-length-5259-cov-13.188125 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.8548-NODE-8548-length-5219-cov-10.258133|viral_sequence | ERZ2916360.8548-NODE-8548-length-5219-cov-10.258133 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.8621-NODE-8621-length-5186-cov-5.565582|viral_sequence | ERZ2916360.8621-NODE-8621-length-5186-cov-5.565582 | viral_sequence | Ounavirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.865-NODE-865-length-26635-cov-8.022197|viral_sequence | ERZ2916360.865-NODE-865-length-26635-cov-8.022197 | viral_sequence | Brockvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.8776-NODE-8776-length-5119-cov-4.604660|viral_sequence | ERZ2916360.8776-NODE-8776-length-5119-cov-4.604660 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.882-NODE-882-length-26263-cov-14.094513|viral_sequence | ERZ2916360.882-NODE-882-length-26263-cov-14.094513 | viral_sequence | Salasmaviridae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 19 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2916360.8948-NODE-8948-length-5059-cov-6.388090|viral_sequence | ERZ2916360.8948-NODE-8948-length-5059-cov-6.388090 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue