Access samples and data collected and generated by the HoloFood project.
Viral region
| Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERZ2641788.748-NODE-748-length-57745-cov-18.629780|viral_sequence | ERZ2641788.748-NODE-748-length-57745-cov-18.629780 | viral_sequence | Drexlerviridae | Viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 11 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.7693-NODE-7693-length-8214-cov-7.061405|viral_sequence | ERZ2641788.7693-NODE-7693-length-8214-cov-7.061405 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 9 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.7752-NODE-7752-length-8144-cov-22.682532|viral_sequence | ERZ2641788.7752-NODE-7752-length-8144-cov-22.682532 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.78-NODE-78-length-176964-cov-349.913741|prophage-36358:148246 | ERZ2641788.78-NODE-78-length-176964-cov-349.913741 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.782-NODE-782-length-55930-cov-24.397477|viral_sequence | ERZ2641788.782-NODE-782-length-55930-cov-24.397477 | viral_sequence | Drexlerviridae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 4 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.803-NODE-803-length-55165-cov-10.672854|prophage-1:14911 | ERZ2641788.803-NODE-803-length-55165-cov-10.672854 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 3 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.807-NODE-807-length-54923-cov-143.949679_40_418|prophage-31960:54801 | ERZ2641788.807-NODE-807-length-54923-cov-143.949679_40_418 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.8278-NODE-8278-length-7634-cov-6.182214|viral_sequence | ERZ2641788.8278-NODE-8278-length-7634-cov-6.182214 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.8322-NODE-8322-length-7592-cov-6.340188|viral_sequence | ERZ2641788.8322-NODE-8322-length-7592-cov-6.340188 | viral_sequence | Ounavirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641788.8346-NODE-8346-length-7563-cov-24.564065|viral_sequence | ERZ2641788.8346-NODE-8346-length-7563-cov-24.564065 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue