Access samples and data collected and generated by the HoloFood project.
Viral region
| Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERZ2641700.2171-NODE-2171-length-21447-cov-22.124392|viral_sequence | ERZ2641700.2171-NODE-2171-length-21447-cov-22.124392 | viral_sequence | — | Viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 6 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.22230-NODE-22230-length-3142-cov-6.327826|viral_sequence | ERZ2641700.22230-NODE-22230-length-3142-cov-6.327826 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.22990-NODE-22990-length-3057-cov-11.930713|viral_sequence | ERZ2641700.22990-NODE-22990-length-3057-cov-11.930713 | viral_sequence | Picovirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.2524-NODE-2524-length-19098-cov-4.492674|prophage-1437:13767 | ERZ2641700.2524-NODE-2524-length-19098-cov-4.492674 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.25644-NODE-25644-length-2803-cov-2.820597|viral_sequence | ERZ2641700.25644-NODE-25644-length-2803-cov-2.820597 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.25707-NODE-25707-length-2797-cov-4.371627|viral_sequence | ERZ2641700.25707-NODE-25707-length-2797-cov-4.371627 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.258-NODE-258-length-84176-cov-32.481865|viral_sequence | ERZ2641700.258-NODE-258-length-84176-cov-32.481865 | viral_sequence | Spounavirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.26141-NODE-26141-length-2761-cov-3.974501|viral_sequence | ERZ2641700.26141-NODE-26141-length-2761-cov-3.974501 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.264-NODE-264-length-82503-cov-18.038473|prophage-39020:82503 | ERZ2641700.264-NODE-264-length-82503-cov-18.038473 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641700.2644-NODE-2644-length-18437-cov-5.733979|viral_sequence | ERZ2641700.2644-NODE-2644-length-18437-cov-5.733979 | viral_sequence | Mccleskeyvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 13 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue