Access samples and data collected and generated by the HoloFood project.
Viral region
Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERZ11806504.789-NODE-789-length-5190-cov-5.487829|viral_sequence | ERZ11806504.789-NODE-789-length-5190-cov-5.487829 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806504.82-NODE-82-length-34435-cov-81.743892|viral_sequence | ERZ11806504.82-NODE-82-length-34435-cov-81.743892 | viral_sequence | Klosneuvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806504.83-NODE-83-length-34084-cov-27.441359|viral_sequence | ERZ11806504.83-NODE-83-length-34084-cov-27.441359 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 6 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806504.928-NODE-928-length-4304-cov-6.488350|viral_sequence | ERZ11806504.928-NODE-928-length-4304-cov-6.488350 | viral_sequence | — | Viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806505.107-NODE-107-length-20264-cov-8.193973|viral_sequence | ERZ11806505.107-NODE-107-length-20264-cov-8.193973 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 2 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806505.1163-NODE-1163-length-1511-cov-5.269231|viral_sequence | ERZ11806505.1163-NODE-1163-length-1511-cov-5.269231 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806505.151-NODE-151-length-14659-cov-40.321761|viral_sequence | ERZ11806505.151-NODE-151-length-14659-cov-40.321761 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 9 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806505.16-NODE-16-length-54181-cov-30.109855|viral_sequence | ERZ11806505.16-NODE-16-length-54181-cov-30.109855 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 25 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806505.219-NODE-219-length-9120-cov-6.639713|viral_sequence | ERZ11806505.219-NODE-219-length-9120-cov-6.639713 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806505.78-NODE-78-length-25243-cov-150.433976|viral_sequence | ERZ11806505.78-NODE-78-length-25243-cov-150.433976 | viral_sequence | Brockvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 2 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue