Access samples and data collected and generated by the HoloFood project.
Viral region
Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERZ11806428.2653-NODE-2653-length-2060-cov-6.189526|viral_sequence | ERZ11806428.2653-NODE-2653-length-2060-cov-6.189526 | viral_sequence | Drexlerviridae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.3072-NODE-3072-length-1847-cov-4.814732|viral_sequence | ERZ11806428.3072-NODE-3072-length-1847-cov-4.814732 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.3395-NODE-3395-length-1716-cov-8.303432|viral_sequence | ERZ11806428.3395-NODE-3395-length-1716-cov-8.303432 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.384-NODE-384-length-10611-cov-7.198939|viral_sequence | ERZ11806428.384-NODE-384-length-10611-cov-7.198939 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.515-NODE-515-length-8418-cov-4.801865|viral_sequence | ERZ11806428.515-NODE-515-length-8418-cov-4.801865 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.63-NODE-63-length-33638-cov-581.555876|viral_sequence | ERZ11806428.63-NODE-63-length-33638-cov-581.555876 | viral_sequence | Arquatrovirinae | Viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.743-NODE-743-length-6282-cov-5.070981|viral_sequence | ERZ11806428.743-NODE-743-length-6282-cov-5.070981 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806428.780-NODE-780-length-6025-cov-6.603183|viral_sequence | ERZ11806428.780-NODE-780-length-6025-cov-6.603183 | viral_sequence | Herelleviridae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 2 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806429.10-NODE-10-length-48972-cov-8.023100|viral_sequence | ERZ11806429.10-NODE-10-length-48972-cov-8.023100 | viral_sequence | Brockvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 4 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806429.1226-NODE-1226-length-2374-cov-4.357913|viral_sequence | ERZ11806429.1226-NODE-1226-length-2374-cov-4.357913 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue