Access samples and data collected and generated by the HoloFood project.
Viral region
Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERZ11806394.3-NODE-3-length-38650-cov-10.272263|viral_sequence | ERZ11806394.3-NODE-3-length-38650-cov-10.272263 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 4 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806394.99-NODE-99-length-6275-cov-10.240836|viral_sequence | ERZ11806394.99-NODE-99-length-6275-cov-10.240836 | viral_sequence | Tunavirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806396.1-NODE-1-length-375461-cov-13.663836|prophage-258300:302188 | ERZ11806396.1-NODE-1-length-375461-cov-13.663836 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 21 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806396.125-NODE-125-length-9022-cov-5.198840|viral_sequence | ERZ11806396.125-NODE-125-length-9022-cov-5.198840 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806396.69-NODE-69-length-16916-cov-14.204851|viral_sequence | ERZ11806396.69-NODE-69-length-16916-cov-14.204851 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 15 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806397.1-NODE-1-length-195878-cov-41.954285|prophage-41840:150613 | ERZ11806397.1-NODE-1-length-195878-cov-41.954285 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 69 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806397.1220-NODE-1220-length-2840-cov-4.487971|viral_sequence | ERZ11806397.1220-NODE-1220-length-2840-cov-4.487971 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806397.36-NODE-36-length-37362-cov-17.610314|prophage-20833:37362 | ERZ11806397.36-NODE-36-length-37362-cov-17.610314 | prophage | — | Viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 2 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806397.59-NODE-59-length-29216-cov-35.487878|viral_sequence | ERZ11806397.59-NODE-59-length-29216-cov-35.487878 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 5 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERZ11806397.99-NODE-99-length-18495-cov-249.270228|viral_sequence | ERZ11806397.99-NODE-99-length-18495-cov-249.270228 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster representative of 1 other viral fragment. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue