Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906808, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906808, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 24.803 | umol/g digesta |
Acetic:totalFA ratio | 0.7 | None |
Propionic acid | 4.74 | umol/g digesta |
Propionic:totalFA ratio | 0.134 | None |
Total SCFAs | 35.282 | umol/g digesta |
Total branch chain fatty acids | 1.781 | umol/g digesta |
i-Butyric acid | 0.87 | umol/g digesta |
i-Valeric acid | 0.911 | umol/g digesta |
iButyric:totalFA ratio | 0.025 | None |
iValeria:totalFA ratio | 0.026 | None |
n-Butyric acid | 3.475 | umol/g digesta |
n-Valeric acid | 0.483 | umol/g digesta |
nButyric:totalFA ratio | 0.098 | None |
nValeric:totalFA ratio | 0.014 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC10.17D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906808