marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		24.803	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.7	
Propionic acid	FATTY ACIDS		4.74	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.134	
Total SCFAs	FATTY ACIDS		35.282	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.781	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.87	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.9109999999999999	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.025	
iValeria:totalFA ratio	FATTY ACIDS		0.026000000000000002	
n-Butyric acid	FATTY ACIDS		3.475	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.483	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.098	
nValeric:totalFA ratio	FATTY ACIDS		0.013999999999999999	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC10.17D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
