Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906805, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906805, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 58.848 | umol/g digesta |
| Acetic:totalFA ratio | 0.62 | None |
| Propionic acid | 20.616 | umol/g digesta |
| Propionic:totalFA ratio | 0.217 | None |
| Total SCFAs | 95.143 | umol/g digesta |
| Total branch chain fatty acids | 2.194 | umol/g digesta |
| i-Butyric acid | 1.186 | umol/g digesta |
| i-Valeric acid | 1.008 | umol/g digesta |
| iButyric:totalFA ratio | 0.012 | None |
| iValeria:totalFA ratio | 0.011 | None |
| n-Butyric acid | 11.374 | umol/g digesta |
| n-Valeric acid | 2.11 | umol/g digesta |
| nButyric:totalFA ratio | 0.12 | None |
| nValeric:totalFA ratio | 0.022 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC08.17F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906805