marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		58.848	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.62	
Propionic acid	FATTY ACIDS		20.616	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.217	
Total SCFAs	FATTY ACIDS		95.14299999999999	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		2.194	umol/g digesta
i-Butyric acid	FATTY ACIDS		1.186	umol/g digesta
i-Valeric acid	FATTY ACIDS		1.008	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.012	
iValeria:totalFA ratio	FATTY ACIDS		0.011000000000000001	
n-Butyric acid	FATTY ACIDS		11.374	umol/g digesta
n-Valeric acid	FATTY ACIDS		2.11	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.12	
nValeric:totalFA ratio	FATTY ACIDS		0.022000000000000002	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC08.17F3a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
