Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906802, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906802, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 26.35 | umol/g digesta |
Acetic:totalFA ratio | 0.63 | None |
Propionic acid | 9 | umol/g digesta |
Propionic:totalFA ratio | 0.215 | None |
Total SCFAs | 41.901 | umol/g digesta |
Total branch chain fatty acids | 1.455 | umol/g digesta |
i-Butyric acid | 0.618 | umol/g digesta |
i-Valeric acid | 0.837 | umol/g digesta |
iButyric:totalFA ratio | 0.015 | None |
iValeria:totalFA ratio | 0.02 | None |
n-Butyric acid | 4.818 | umol/g digesta |
n-Valeric acid | 0.279 | umol/g digesta |
nButyric:totalFA ratio | 0.115 | None |
nValeric:totalFA ratio | 0.007 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC03.17D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906802