marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		26.35	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.63	
Propionic acid	FATTY ACIDS		9.0	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.215	
Total SCFAs	FATTY ACIDS		41.901	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.455	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.618	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.8370000000000001	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.015	
iValeria:totalFA ratio	FATTY ACIDS		0.02	
n-Butyric acid	FATTY ACIDS		4.8180000000000005	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.27899999999999997	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.115	
nValeric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC03.17D2a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
