Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906796, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906796, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 30.954 | umol/g digesta |
Acetic:totalFA ratio | 0.66 | None |
D-Lactate | 0.15 | umol/g digesta |
L-Lactate | 0.42 | umol/g digesta |
Propionic acid | 7.439 | umol/g digesta |
Propionic:totalFA ratio | 0.16 | None |
Total SCFAs | 46.618 | umol/g digesta |
Total branch chain fatty acids | 2.312 | umol/g digesta |
Total lactate | 0.57 | umol/g digesta |
i-Butyric acid | 1.161 | umol/g digesta |
i-Valeric acid | 1.151 | umol/g digesta |
iButyric:totalFA ratio | 0.025 | None |
iValeria:totalFA ratio | 0.025 | None |
n-Butyric acid | 5.123 | umol/g digesta |
n-Valeric acid | 0.789 | umol/g digesta |
nButyric:totalFA ratio | 0.11 | None |
nValeric:totalFA ratio | 0.017 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC21.15D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906796