Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906741, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906741, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 77.55 | umol/g digesta |
Acetic:totalFA ratio | 0.736 | None |
D-Lactate | 0.01 | umol/g digesta |
L-Lactate | 0.06 | umol/g digesta |
L:D lactic ratio | 6 | None |
Propionic acid | 12.337 | umol/g digesta |
Propionic:totalFA ratio | 0.117 | None |
Total SCFAs | 105.35 | umol/g digesta |
Total branch chain fatty acids | 0.712 | umol/g digesta |
Total lactate | 0.07 | umol/g digesta |
i-Butyric acid | 0.564 | umol/g digesta |
i-Valeric acid | 0.148 | umol/g digesta |
iButyric:totalFA ratio | 0.005 | None |
iValeria:totalFA ratio | 0.001 | None |
n-Butyric acid | 13.647 | umol/g digesta |
n-Valeric acid | 1.102 | umol/g digesta |
nButyric:totalFA ratio | 0.13 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC22.10F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906741