Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906734, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906734, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 41.369 | umol/g digesta |
Acetic:totalFA ratio | 0.79 | None |
Propionic acid | 3.93 | umol/g digesta |
Propionic:totalFA ratio | 0.075 | None |
Total SCFAs | 52.459 | umol/g digesta |
Total branch chain fatty acids | 0.445 | umol/g digesta |
i-Butyric acid | 0.327 | umol/g digesta |
i-Valeric acid | 0.118 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 6.295 | umol/g digesta |
n-Valeric acid | 0.419 | umol/g digesta |
nButyric:totalFA ratio | 0.12 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC18.10D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906734