marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		41.369	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.79	
Propionic acid	FATTY ACIDS		3.93	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.075	
Total SCFAs	FATTY ACIDS		52.458999999999996	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.445	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.327	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.11800000000000001	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.006	
iValeria:totalFA ratio	FATTY ACIDS		0.002	
n-Butyric acid	FATTY ACIDS		6.295	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.419	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.12	
nValeric:totalFA ratio	FATTY ACIDS		0.008	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC18.10D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
