Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906727, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906727, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 36.413 | umol/g digesta |
Acetic:totalFA ratio | 0.786 | None |
D-Lactate | 0.09 | umol/g digesta |
L-Lactate | 0.25 | umol/g digesta |
L:D lactic ratio | 2.778 | None |
Propionic acid | 3.245 | umol/g digesta |
Propionic:totalFA ratio | 0.07 | None |
Total SCFAs | 46.311 | umol/g digesta |
Total branch chain fatty acids | 1.213 | umol/g digesta |
Total lactate | 0.34 | umol/g digesta |
i-Butyric acid | 0.815 | umol/g digesta |
i-Valeric acid | 0.398 | umol/g digesta |
iButyric:totalFA ratio | 0.018 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 5.11 | umol/g digesta |
n-Valeric acid | 0.33 | umol/g digesta |
nButyric:totalFA ratio | 0.11 | None |
nValeric:totalFA ratio | 0.007 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC13.10F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906727