marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		36.413000000000004	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.7859999999999999	
D-Lactate	FATTY ACIDS		0.09	umol/g digesta
L-Lactate	FATTY ACIDS		0.25	umol/g digesta
L:D lactic ratio	FATTY ACIDS		2.778	
Propionic acid	FATTY ACIDS		3.245	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.07	
Total SCFAs	FATTY ACIDS		46.31100000000001	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.213	umol/g digesta
Total lactate	FATTY ACIDS		0.34	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.815	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.39799999999999996	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.018000000000000002	
iValeria:totalFA ratio	FATTY ACIDS		0.009000000000000001	
n-Butyric acid	FATTY ACIDS		5.11	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.33	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.11	
nValeric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC13.10F3a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
