Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906700, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906700, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 72.763 | umol/g digesta |
| Acetic:totalFA ratio | 0.661 | None |
| D-Lactate | 0.11 | umol/g digesta |
| L-Lactate | 0.53 | umol/g digesta |
| L:D lactic ratio | 4.818 | None |
| Propionic acid | 15.615 | umol/g digesta |
| Propionic:totalFA ratio | 0.142 | None |
| Total SCFAs | 110.1 | umol/g digesta |
| Total branch chain fatty acids | 1.022 | umol/g digesta |
| Total lactate | 0.64 | umol/g digesta |
| i-Butyric acid | 0.783 | umol/g digesta |
| i-Valeric acid | 0.239 | umol/g digesta |
| iButyric:totalFA ratio | 0.007 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 19.583 | umol/g digesta |
| n-Valeric acid | 1.115 | umol/g digesta |
| nButyric:totalFA ratio | 0.178 | None |
| nValeric:totalFA ratio | 0.01 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC23.07F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906700