marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		72.763	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.6609999999999999	
D-Lactate	FATTY ACIDS		0.11	umol/g digesta
L-Lactate	FATTY ACIDS		0.53	umol/g digesta
L:D lactic ratio	FATTY ACIDS		4.8180000000000005	
Propionic acid	FATTY ACIDS		15.615	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.142	
Total SCFAs	FATTY ACIDS		110.09899999999999	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.022	umol/g digesta
Total lactate	FATTY ACIDS		0.64	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.7829999999999999	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.239	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.002	
n-Butyric acid	FATTY ACIDS		19.583	umol/g digesta
n-Valeric acid	FATTY ACIDS		1.115	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.17800000000000002	
nValeric:totalFA ratio	FATTY ACIDS		0.01	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC23.07F3a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
