Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906665, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906665, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 24.511 | umol/g digesta |
| Acetic:totalFA ratio | 0.8 | None |
| L:D lactic ratio | 163 | None |
| Propionic acid | 0.801 | umol/g digesta |
| Propionic:totalFA ratio | 0.026 | None |
| Total SCFAs | 30.625 | umol/g digesta |
| Total branch chain fatty acids | 0.962 | umol/g digesta |
| i-Butyric acid | 0.464 | umol/g digesta |
| i-Valeric acid | 0.498 | umol/g digesta |
| iButyric:totalFA ratio | 0.015 | None |
| iValeria:totalFA ratio | 0.016 | None |
| n-Butyric acid | 4.322 | umol/g digesta |
| n-Valeric acid | 0.029 | umol/g digesta |
| nButyric:totalFA ratio | 0.141 | None |
| nValeric:totalFA ratio | 0.001 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC20.05D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906665