Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906650, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906650, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 55.046 | umol/g digesta |
Acetic:totalFA ratio | 0.81 | None |
D-Lactate | 12.35 | umol/g digesta |
L-Lactate | 9.45 | umol/g digesta |
L:D lactic ratio | 0.832 | None |
Propionic acid | 2.223 | umol/g digesta |
Propionic:totalFA ratio | 0.033 | None |
Total SCFAs | 67.934 | umol/g digesta |
Total branch chain fatty acids | 2.128 | umol/g digesta |
Total lactate | 21.81 | umol/g digesta |
i-Butyric acid | 0.312 | umol/g digesta |
i-Valeric acid | 1.817 | umol/g digesta |
iButyric:totalFA ratio | 0.005 | None |
iValeria:totalFA ratio | 0.027 | None |
n-Butyric acid | 8.419 | umol/g digesta |
n-Valeric acid | 0.117 | umol/g digesta |
nButyric:totalFA ratio | 0.124 | None |
nValeric:totalFA ratio | 0.002 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC10.05D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906650