Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906640, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906640, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 52.557 | umol/g digesta |
Acetic:totalFA ratio | 0.86 | None |
D-Lactate | 3.33 | umol/g digesta |
L-Lactate | 3.55 | umol/g digesta |
Propionic acid | 0.51 | umol/g digesta |
Propionic:totalFA ratio | 0.008 | None |
Total SCFAs | 61.028 | umol/g digesta |
Total branch chain fatty acids | 0.335 | umol/g digesta |
Total lactate | 6.88 | umol/g digesta |
i-Butyric acid | 0.137 | umol/g digesta |
i-Valeric acid | 0.197 | umol/g digesta |
iButyric:totalFA ratio | 0.002 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 7.587 | umol/g digesta |
n-Valeric acid | 0.038 | umol/g digesta |
nButyric:totalFA ratio | 0.124 | None |
nValeric:totalFA ratio | 0.001 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC03.06D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906640