Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906637, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906637, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 14.133 | umol/g digesta |
Acetic:totalFA ratio | 0.75 | None |
L:D lactic ratio | 1.527 | None |
Propionic acid | 1.272 | umol/g digesta |
Propionic:totalFA ratio | 0.067 | None |
Total SCFAs | 18.879 | umol/g digesta |
Total branch chain fatty acids | 0.456 | umol/g digesta |
i-Butyric acid | 0.269 | umol/g digesta |
i-Valeric acid | 0.186 | umol/g digesta |
iButyric:totalFA ratio | 0.014 | None |
iValeria:totalFA ratio | 0.01 | None |
n-Butyric acid | 2.896 | umol/g digesta |
n-Valeric acid | 0.123 | umol/g digesta |
nButyric:totalFA ratio | 0.153 | None |
nValeric:totalFA ratio | 0.007 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC02.05D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906637