marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		14.133	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.75	
L:D lactic ratio	FATTY ACIDS		1.527	
Propionic acid	FATTY ACIDS		1.272	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.067	
Total SCFAs	FATTY ACIDS		18.879	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.456	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.26899999999999996	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.18600000000000003	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.013999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.01	
n-Butyric acid	FATTY ACIDS		2.8960000000000004	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.12300000000000001	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.153	
nValeric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC02.05D2a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
