Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906632, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906632, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 23.409 | umol/g digesta |
Acetic:totalFA ratio | 0.77 | None |
D-Lactate | 4.78 | umol/g digesta |
L-Lactate | 1.73 | umol/g digesta |
L:D lactic ratio | 0.73 | None |
Propionic acid | 2.873 | umol/g digesta |
Propionic:totalFA ratio | 0.095 | None |
Total SCFAs | 30.331 | umol/g digesta |
Total branch chain fatty acids | 0.344 | umol/g digesta |
Total lactate | 6.51 | umol/g digesta |
i-Butyric acid | 0.267 | umol/g digesta |
i-Valeric acid | 0.078 | umol/g digesta |
iButyric:totalFA ratio | 0.009 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 3.508 | umol/g digesta |
n-Valeric acid | 0.197 | umol/g digesta |
nButyric:totalFA ratio | 0.116 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC24.01D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906632