Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906624, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906624, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 70.022 | umol/g digesta |
Acetic:totalFA ratio | 0.83 | None |
D-Lactate | 3.97 | umol/g digesta |
L-Lactate | 3 | umol/g digesta |
L:D lactic ratio | 1.98 | None |
Propionic acid | 1.379 | umol/g digesta |
Propionic:totalFA ratio | 0.016 | None |
Total SCFAs | 84.271 | umol/g digesta |
Total branch chain fatty acids | 1.124 | umol/g digesta |
Total lactate | 6.97 | umol/g digesta |
i-Butyric acid | 0.483 | umol/g digesta |
i-Valeric acid | 0.642 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.008 | None |
n-Butyric acid | 11.606 | umol/g digesta |
n-Valeric acid | 0.14 | umol/g digesta |
nButyric:totalFA ratio | 0.138 | None |
nValeric:totalFA ratio | 0.002 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC18.03D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906624