Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906614, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906614, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 49.189 | umol/g digesta |
Acetic:totalFA ratio | 0.85 | None |
L:D lactic ratio | 1.774 | None |
Propionic acid | 1.078 | umol/g digesta |
Propionic:totalFA ratio | 0.019 | None |
Total SCFAs | 57.964 | umol/g digesta |
Total branch chain fatty acids | 0.439 | umol/g digesta |
i-Butyric acid | 0.247 | umol/g digesta |
i-Valeric acid | 0.192 | umol/g digesta |
iButyric:totalFA ratio | 0.004 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 7.186 | umol/g digesta |
n-Valeric acid | 0.071 | umol/g digesta |
nButyric:totalFA ratio | 0.124 | None |
nValeric:totalFA ratio | 0.001 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC10.03D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906614