marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		49.18899999999999	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.85	
L:D lactic ratio	FATTY ACIDS		1.774	
Propionic acid	FATTY ACIDS		1.078	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.019	
Total SCFAs	FATTY ACIDS		57.964	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.439	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.247	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.192	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.004	
iValeria:totalFA ratio	FATTY ACIDS		0.003	
n-Butyric acid	FATTY ACIDS		7.186	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.071	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.124	
nValeric:totalFA ratio	FATTY ACIDS		0.001	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC10.03D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
