Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906611, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906611, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 56.102 | umol/g digesta |
Acetic:totalFA ratio | 0.78 | None |
L:D lactic ratio | 0.089 | None |
Propionic acid | 5.237 | umol/g digesta |
Propionic:totalFA ratio | 0.073 | None |
Total SCFAs | 72.165 | umol/g digesta |
Total branch chain fatty acids | 0.653 | umol/g digesta |
i-Butyric acid | 0.381 | umol/g digesta |
i-Valeric acid | 0.272 | umol/g digesta |
iButyric:totalFA ratio | 0.005 | None |
iValeria:totalFA ratio | 0.004 | None |
n-Butyric acid | 9.944 | umol/g digesta |
n-Valeric acid | 0.231 | umol/g digesta |
nButyric:totalFA ratio | 0.138 | None |
nValeric:totalFA ratio | 0.003 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC07.02D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906611