marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		56.102	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.78	
L:D lactic ratio	FATTY ACIDS		0.08900000000000001	
Propionic acid	FATTY ACIDS		5.237	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.073	
Total SCFAs	FATTY ACIDS		72.165	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		0.653	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.381	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.272	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.005	
iValeria:totalFA ratio	FATTY ACIDS		0.004	
n-Butyric acid	FATTY ACIDS		9.943999999999999	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.231	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.138	
nValeric:totalFA ratio	FATTY ACIDS		0.003	
Body site	SAMPLE		caecum tissue	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CC07.02D2a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CC	
Trial description	TRIAL		Trial 3	
Trial end	TRIAL		2019-07-14	
Trial start	TRIAL		2019-06-09	
