Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906458, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906458, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 86.85 | umol/g digesta |
| Acetic:totalFA ratio | 0.805 | None |
| D-Lactate | 0.04 | umol/g digesta |
| L-Lactate | 0.03 | umol/g digesta |
| L:D lactic ratio | 0.75 | None |
| Propionic acid | 4.118 | umol/g digesta |
| Propionic:totalFA ratio | 0.038 | None |
| Total SCFAs | 107.9 | umol/g digesta |
| Total branch chain fatty acids | 1.108 | umol/g digesta |
| Total lactate | 0.07 | umol/g digesta |
| i-Butyric acid | 0.707 | umol/g digesta |
| i-Valeric acid | 0.401 | umol/g digesta |
| iButyric:totalFA ratio | 0.007 | None |
| iValeria:totalFA ratio | 0.004 | None |
| n-Butyric acid | 15.13 | umol/g digesta |
| n-Valeric acid | 0.693 | umol/g digesta |
| nButyric:totalFA ratio | 0.14 | None |
| nValeric:totalFA ratio | 0.006 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA21.11F3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906458