Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906437, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906437, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 61.54 | umol/g digesta |
Acetic:totalFA ratio | 0.77 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
Propionic acid | 1.88 | umol/g digesta |
Propionic:totalFA ratio | 0.024 | None |
Total SCFAs | 79.87 | umol/g digesta |
Total branch chain fatty acids | 0.598 | umol/g digesta |
Total lactate | 0 | umol/g digesta |
i-Butyric acid | 0.39 | umol/g digesta |
i-Valeric acid | 0.21 | umol/g digesta |
iButyric:totalFA ratio | 0.005 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 15.06 | umol/g digesta |
n-Valeric acid | 0.78 | umol/g digesta |
nButyric:totalFA ratio | 0.189 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA04.10D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906437