Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906389, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906389, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 95.742 | umol/g digesta |
Acetic:totalFA ratio | 0.9 | None |
Propionic acid | 3.297 | umol/g digesta |
Propionic:totalFA ratio | 0.031 | None |
Total SCFAs | 106.52 | umol/g digesta |
Total branch chain fatty acids | 1.642 | umol/g digesta |
i-Butyric acid | 0.657 | umol/g digesta |
i-Valeric acid | 0.984 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 5.065 | umol/g digesta |
n-Valeric acid | 0.775 | umol/g digesta |
nButyric:totalFA ratio | 0.048 | None |
nValeric:totalFA ratio | 0.007 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA14.06F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906389