marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		95.742	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.9	
Propionic acid	FATTY ACIDS		3.2969999999999997	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.031	
Total SCFAs	FATTY ACIDS		106.52	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.642	umol/g digesta
i-Butyric acid	FATTY ACIDS		0.657	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.9840000000000001	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.006	
iValeria:totalFA ratio	FATTY ACIDS		0.009000000000000001	
n-Butyric acid	FATTY ACIDS		5.065	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.775	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.048	
nValeric:totalFA ratio	FATTY ACIDS		0.006999999999999999	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA14.06F3a	
Treatment code	TREATMENT		CC	
Treatment name	TREATMENT		Control	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
