Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906386, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906386, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 49.19 | umol/g digesta |
| Acetic:totalFA ratio | 0.71 | None |
| L:D lactic ratio | 0.195 | None |
| Propionic acid | 4.29 | umol/g digesta |
| Propionic:totalFA ratio | 0.062 | None |
| Total SCFAs | 69.59 | umol/g digesta |
| Total branch chain fatty acids | 1.636 | umol/g digesta |
| i-Butyric acid | 1 | umol/g digesta |
| i-Valeric acid | 0.63 | umol/g digesta |
| iButyric:totalFA ratio | 0.014 | None |
| iValeria:totalFA ratio | 0.009 | None |
| n-Butyric acid | 13.79 | umol/g digesta |
| n-Valeric acid | 0.68 | umol/g digesta |
| nButyric:totalFA ratio | 0.198 | None |
| nValeric:totalFA ratio | 0.01 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA12.05F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906386