marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		49.19	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.71	
L:D lactic ratio	FATTY ACIDS		0.195	
Propionic acid	FATTY ACIDS		4.29	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.062	
Total SCFAs	FATTY ACIDS		69.59	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.636	umol/g digesta
i-Butyric acid	FATTY ACIDS		1.0	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.63	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.013999999999999999	
iValeria:totalFA ratio	FATTY ACIDS		0.009000000000000001	
n-Butyric acid	FATTY ACIDS		13.79	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.68	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.198	
nValeric:totalFA ratio	FATTY ACIDS		0.01	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA12.05F3a	
Treatment code	TREATMENT		CE	
Treatment name	TREATMENT		Prebiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
