Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906378, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906378, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 40.86 | umol/g digesta |
Acetic:totalFA ratio | 0.79 | None |
Propionic acid | 2.84 | umol/g digesta |
Propionic:totalFA ratio | 0.055 | None |
Total SCFAs | 51.79 | umol/g digesta |
Total branch chain fatty acids | 0.531 | umol/g digesta |
i-Butyric acid | 0.33 | umol/g digesta |
i-Valeric acid | 0.2 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.004 | None |
n-Butyric acid | 7.03 | umol/g digesta |
n-Valeric acid | 0.53 | umol/g digesta |
nButyric:totalFA ratio | 0.136 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA04.04F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906378