Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906358, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906358, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 56.317 | umol/g digesta |
Acetic:totalFA ratio | 0.778 | None |
Propionic acid | 4.035 | umol/g digesta |
Propionic:totalFA ratio | 0.056 | None |
Total SCFAs | 72.345 | umol/g digesta |
Total branch chain fatty acids | 1.769 | umol/g digesta |
i-Butyric acid | 1.143 | umol/g digesta |
i-Valeric acid | 0.626 | umol/g digesta |
iButyric:totalFA ratio | 0.016 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 9.762 | umol/g digesta |
n-Valeric acid | 0.462 | umol/g digesta |
nButyric:totalFA ratio | 0.135 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA06.02F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906358