marker__name	marker__type	marker__canonical_url	measurement	units
Organism	ENA Checklist		Gallus gallus	
project	ENA Checklist		HoloFood	
Acetic acid	FATTY ACIDS		56.317	umol/g digesta
Acetic:totalFA ratio	FATTY ACIDS		0.778	
Propionic acid	FATTY ACIDS		4.035	umol/g digesta
Propionic:totalFA ratio	FATTY ACIDS		0.055999999999999994	
Total SCFAs	FATTY ACIDS		72.345	umol/g digesta
Total branch chain fatty acids	FATTY ACIDS		1.7690000000000001	umol/g digesta
i-Butyric acid	FATTY ACIDS		1.143	umol/g digesta
i-Valeric acid	FATTY ACIDS		0.626	umol/g digesta
iButyric:totalFA ratio	FATTY ACIDS		0.016	
iValeria:totalFA ratio	FATTY ACIDS		0.009000000000000001	
n-Butyric acid	FATTY ACIDS		9.762	umol/g digesta
n-Valeric acid	FATTY ACIDS		0.462	umol/g digesta
nButyric:totalFA ratio	FATTY ACIDS		0.135	
nValeric:totalFA ratio	FATTY ACIDS		0.006	
Body site	SAMPLE		caecum content	
Experiment	SAMPLE		tm	
Organism	SAMPLE		Chicken	
Project	SAMPLE		HoloFood	
Sample code	SAMPLE		CA06.02F3a	
Treatment code	TREATMENT		CO	
Treatment name	TREATMENT		Probiotic	
Trial code	TRIAL		CA	
Trial description	TRIAL		Trial 1	
Trial end	TRIAL		2019-03-11	
Trial start	TRIAL		2019-02-04	
