Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906354, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906354, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 61.66 | umol/g digesta |
| Acetic:totalFA ratio | 0.86 | None |
| D-Lactate | 0.04 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 2.16 | umol/g digesta |
| Propionic:totalFA ratio | 0.03 | None |
| Total SCFAs | 71.9 | umol/g digesta |
| Total branch chain fatty acids | 0.301 | umol/g digesta |
| Total lactate | 0.04 | umol/g digesta |
| i-Butyric acid | 0.26 | umol/g digesta |
| i-Valeric acid | 0.04 | umol/g digesta |
| iButyric:totalFA ratio | 0.004 | None |
| iValeria:totalFA ratio | 0.001 | None |
| n-Butyric acid | 7.74 | umol/g digesta |
| n-Valeric acid | 0.04 | umol/g digesta |
| nButyric:totalFA ratio | 0.108 | None |
| nValeric:totalFA ratio | 0.001 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA02.01F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906354