Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906044, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906044, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 2.942 | umol/g digesta |
| Acetic:totalFA ratio | 0.87 | None |
| Ammonium | 2.8 | umol/g digesta |
| D-Lactate | 14.75 | umol/g digesta |
| L-Lactate | 23.12 | umol/g digesta |
| L:D lactic ratio | 1.567 | None |
| Propionic acid | 0.128 | umol/g digesta |
| Propionic:totalFA ratio | 0.038 | None |
| Total SCFAs | 3.372 | umol/g digesta |
| Total branch chain fatty acids | 0.166 | umol/g digesta |
| Total lactate | 37.87 | umol/g digesta |
| i-Butyric acid | 0.106 | umol/g digesta |
| i-Valeric acid | 0.06 | umol/g digesta |
| iButyric:totalFA ratio | 0.031 | None |
| iValeria:totalFA ratio | 0.018 | None |
| n-Butyric acid | 0.08 | umol/g digesta |
| n-Valeric acid | 0.056 | umol/g digesta |
| nButyric:totalFA ratio | 0.024 | None |
| nValeric:totalFA ratio | 0.017 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA24.16C3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906044