Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905833, a HoloFood histological chicken sample
Metadata for sample SAMEA112905833, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.4 | per 100um |
| Acidic goblet cell number | 3.4 | None |
| CD3crypt | 19.2 | per 1000um squared |
| CD3cryptEP | 4.24 | per 1000um squared |
| CD3cryptLP | 34.15 | per 1000um squared |
| Crypt depth | 139.9 | um |
| Mixed goblet cell density | 7.7 | per 100um |
| Mixed goblet cell number | 10.5 | None |
| Total goblet cell density | 10.1 | per 100um |
| Total goblet cell number | 13.9 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC22.10D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905833