Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905708, a HoloFood histological chicken sample
Metadata for sample SAMEA112905708, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 0.8 | per 100um |
| Acidic goblet cell number | 3.1 | None |
| CD3crypt | 21.8 | per 1000um squared |
| CD3cryptEP | 9.7 | per 1000um squared |
| CD3cryptLP | 33.9 | per 1000um squared |
| Crypt depth | 380.3 | um |
| Mixed goblet cell density | 7.3 | per 100um |
| Mixed goblet cell number | 28.4 | None |
| Total goblet cell density | 8.1 | per 100um |
| Total goblet cell number | 31.6 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA23.15D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905708