Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905694, a HoloFood histological chicken sample
Metadata for sample SAMEA112905694, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.5 | per 100um |
| Acidic goblet cell number | 8.1 | None |
| CD3crypt | 25.08 | per 1000um squared |
| CD3cryptEP | 15.72 | per 1000um squared |
| CD3cryptLP | 34.44 | per 1000um squared |
| Crypt depth | 319.5 | um |
| Mixed goblet cell density | 3.5 | per 100um |
| Mixed goblet cell number | 11.2 | None |
| Total goblet cell density | 6 | per 100um |
| Total goblet cell number | 19.3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA21.11D3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905694