Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905565, a HoloFood histological chicken sample
Metadata for sample SAMEA112905565, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.2 | per 100um |
Acidic goblet cell number | 7.5 | None |
CD3VillusBase | 39.25 | per 1000um squared |
CD3VillusBaseEP | 37.01 | per 1000um squared |
CD3VillusBaseLP | 42.27 | per 1000um squared |
CD3VillusTip | 21.3 | per 1000um squared |
CD3VillusTipEP | 19.01 | per 1000um squared |
CD3VillusTipLP | 26.21 | per 1000um squared |
CD3crypt | 45.28 | per 1000um squared |
CD3cryptEP | 65.9 | per 1000um squared |
CD3cryptLP | 24.65 | per 1000um squared |
Crypt depth | 158.6 | um |
Epithelial area | 93.05 | per 1000um squared |
Mixed goblet cell density | 24.2 | per 100um |
Mixed goblet cell number | 151.23 | None |
Total goblet cell density | 25.4 | per 100um |
Total goblet cell number | 158.72 | None |
Villus height | 624.9 | um |
Villus height: crypt depth ratio | 3.94 | um/um |
Villus width | 148.9 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB01.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905565