Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905539, a HoloFood histological chicken sample
Metadata for sample SAMEA112905539, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.89 | per 100um |
Acidic goblet cell number | 22.61 | None |
CD3VillusBase | 34.43 | per 1000um squared |
CD3VillusBaseEP | 34.19 | per 1000um squared |
CD3VillusBaseLP | 34.89 | per 1000um squared |
CD3VillusTip | 31.19 | per 1000um squared |
CD3VillusTipEP | 26.69 | per 1000um squared |
CD3VillusTipLP | 49.07 | per 1000um squared |
CD3crypt | 14.65 | per 1000um squared |
CD3cryptEP | 17.41 | per 1000um squared |
CD3cryptLP | 11.88 | per 1000um squared |
Crypt depth | 144.3 | um |
Epithelial area | 107.44 | per 1000um squared |
Mixed goblet cell density | 16.56 | per 100um |
Mixed goblet cell number | 129.55 | None |
Total goblet cell density | 19.44 | per 100um |
Total goblet cell number | 152.15 | None |
Villus height | 782.5 | um |
Villus height: crypt depth ratio | 5.42 | um/um |
Villus width | 137.3 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB15.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905539